Highlights
Multi-Sensor-Modul MSM-compact
The multi sensor module MSM compact with integrated data logger and independent power supply is ideal for installation in surface water and groundwater.
To request more information and prices call + 49 351 88646-00 or e-mail us: info@uit-gmbh.de.
- Probe diameter 89 mm
- Internal data logger LogTrans
Available parameters
- pH
- Dissolved oxygen
- Redox potential (ORP)
- Conductivity
- Temperature
- Pressure (water level)
- Nitrate
- Ammonium
- Chloride
- Turbidity
- Carbon dioxide
Field of application
- Compact unit for recording of water quality parameters for groundwater and surface water applications
- Integrated data logger
- Integrated power supply based on just 4 pcs. of batteries
- Use of industrial standard sensors
- Stationary and mobile operation
Advantages
- Integrated data logger
- Up to 9 parameters can be measured simultaneously
- Independent power supply
- Use of standard industrial sensors
Characteristics | |
---|---|
Dimensions | diameter: 89 mm; L: approx. 690 mm |
Material with media contact | Stainless steel; POM; PUR, EPDM, NBR, PE, sensor materials |
Data logger/ memory | Internal data logger incl. 1 GB memory (up to 1 million data sets) |
Sampling time | 10 sec to 24 hours; automatic change of sampling time in case of alarm possible |
Alarm functionality | Possibility of monitoring of up to 2 parameters |
Power supply | 4 pcs. of lithium batteries type Energizer L91/1.5V – 3Ah or accumulators (e.g. Sanyo eneloop 2.4 Ah HR-3UWXA) |
Power consumption | Standby current 0.1 mA, Measurement typ. 200 mA for 10 sec |
Interface/ configuration | USB – configuration through operational software SENSOlog |
Sensors | |
Pressure sensor | Range: 800 … 6100 mbar, absolute pressure sensor – other ranges on request |
Temperature sensor | Range: 0 ... 50°C, Resolution: 0.04°C, accuracy: 0.1°C |
Conductivity sensor | Range: 0 … 20 mS/cm; resolution 1 μS/cm |
pH | Range 1 … 14, resolution ΔpH = 0.02 |
Redox potential (ORP) | Range –2000 … +2000 mV, resolution 1 mV |
Chloride [Cl-] | pCl- = 0 … 5 (0,35 … 35.000 mg/l), resolution ΔpCl- = 0,02 |
Nitrate [NO3-] | pNO3- = 0 … 5 (0,62 … 62.000 mg/l), resolution ΔpNO3- = 0,02 |
Ammonium [NH4+] | pNH4+ = 0 … 5 (0,18 … 18.000 mg/l), resolution ΔpNH4+ = 0,02 |
Carbon dioxide [CO2] | CO2 = 2 … 1000 mg/l, resolution Δ pCO2 = 0,02 |
Oxygen [O2] | 0 … 20 mg/l O2, resolution 0,05 mg/l O2 |
Turbidity | 0 … 2500 NTU/FTU |
Configuration | |
Number of sensors | 6 sensors plus pressure and temperature |
Applicable temperature range of probe | 0…50 °C; no frozen water; extended temperature range on request |
Specific configuration | The actual configuration will be fixed within specific proposal |
Illustrations and descriptions may vary. The plant / product is subject to change depending on technical updates.
We will gladly give you an individual offer.
Anfrageformular
20.06.2017